| Winter Track 25/26 |
| 55 M | 07.94 | Section 8 Group D-F Format B | 12/18/25 |
| 55 M | 07.96 | Section 8 Group A-D Format D | 01/05/26 |
| 55 M | 07.97 | Conference 4 Championships | 01/13/26 |
| 55 M | 08.12 | Section 8 Group D-F Format B | 12/18/25 |
| 300 M | 47.32 | Section 8 Group D-F Format B | 12/18/25 |
| 600 M | 01:56.07 | Section 8 Group E-F Format A | 12/11/25 |
| 600 M | 01:57.66 | North Shore HS Season Opener | 12/05/25 |
| 600 M | 01:57.66 | North Shore HS Season Opener | 12/05/25 |
| Long Jump | 13 Ft 9.50 In | Section 8 Group E-F Format A | 12/11/25 |
| Long Jump | 13 Ft 11 In | North Shore HS Season Opener | 12/05/25 |
| Long Jump | 13 Ft 11 In | North Shore HS Season Opener | 12/05/25 |
| Long Jump | 15 Ft | Conference 4 Championships | 01/13/26 |
| Triple Jump | 29 Ft 8 In | Section 8 Group A-D Format D | 01/05/26 |
| Triple Jump | 30 Ft 3 In | Conference 4 Championships | 01/13/26 |
| |
| Winter Track 24/25 |
| 55 M | 07.94 | Section 8 Group A-D Format A 2025 | 12/09/24 |
| 55 M | 07.96 | Section 8 Group A-D Format A 2025 | 12/09/24 |
| 55 M | 08.01 | County Championship Class B | 02/05/25 |
| 300 M | 46.70 | Section 8 Group D-E Format C 2025 | 12/17/24 |
| Long Jump | 13 Ft 5 In | Section 8 Group D-E Format C 2025 | 12/17/24 |
| Long Jump | 14 Ft 1.75 In | Section 8 Group A-D Format A 2025 | 12/09/24 |
| Long Jump | 14 Ft 8.50 In | Conference 4 Championships | 01/13/25 |
| Long Jump | 15 Ft 2.50 In | County Championship Class B | 02/05/25 |
| Triple Jump | 31 Ft 2 In | Section 8 Group C-E Format B 2025 | 12/04/24 |
| |
| Cross Country 2024 |
| 5K XC | 28:52.5 | League Meet #5 - Conference 3 & 4 | 10/07/24 |
| 1.5 Mi XC | 14:58.6 | League Meet #3 - Conference 2 & 3 | 09/23/24 |
| |
| Winter Track 23/24 |
| 300 M | 47.30 | Frosh / Soph Meet | 01/30/24 |
| 300 M | 47.61 | St. Anthony's Developmental 2 | 12/16/23 |
| 300 M | 48.48 | Groups B & E Format A | 12/06/23 |
| High Jump | 4 Ft | St. Anthony's Developmental 2 | 12/16/23 |
| High Jump | 4 Ft 4 In | Groups E & F Format D | 01/02/24 |
| Long Jump | 15 Ft .50 In | St. Anthony's Developmental 3 | 01/06/24 |
| Long Jump | 15 Ft 3.25 In | Conference 4 Championships | 01/19/24 |
| Long Jump | 15 Ft 4.75 In | County Championship Class B | 02/06/24 |
| Triple Jump | 30 Ft 10 In | Groups E & F Format D | 01/02/24 |
| Triple Jump | 31 Ft 1.50 In | Conference 4 Championships | 01/19/24 |
| Triple Jump | 31 Ft 2.25 In | Frosh / Soph Meet | 01/30/24 |
| Triple Jump | 31 Ft 6.50 In | County Championship Class B | 02/06/24 |
| |
| Cross Country 2023 |
| 5K XC | 22:26.9 | Frosh-Soph-Jun-Sen Meet | 10/18/23 |
| 5K XC | 23:49.8 | Class County Championships | 10/28/23 |
| 5K XC | 24:09.8 | League Meet #5 - Conference 3 & 4 | 10/02/23 |
| 5K XC | 24:22.6 | Xavier Invitational | 09/23/23 |
| 5K XC | 24:40.9 | League Meet #2 - Conference 3 & 4 | 09/11/23 |
| 5K XC | 25:02.5 | League Meet #3 - Conference 2 & 3 | 09/18/23 |
| 5K XC | 26:45.1 | Suffolk Officials Invitational | 10/07/23 |
| 2.5 Mi / 4K XC | 20:16.0 | League Meet #1 - Conference 2 & 4 | 09/08/23 |
| |
| Winter Track 22/23 |
| 55 M | 08.24 | Groups A & E Format B | 12/13/22 |
| 55 M | 08.24 | Conference 4 Championships | 01/19/23 |
| 300 M | 49.44 | St. Anthony's Development Meet #3 | 01/07/23 |
| 300 M | 50.54 | Groups C & D | 12/06/22 |
| High Jump | 4 Ft 2 In | Conference 4 Championships | 01/19/23 |
| High Jump | 4 Ft 2 In | County Championship Class B | 02/07/23 |
| High Jump | 4 Ft 3 In | St. Anthony's Development Meet #2 | 12/17/22 |
| High Jump | 4 Ft 3 In | St. Anthony's Development Meet #3 | 01/07/23 |
| |
| Cross Country 2022 |
| 5K XC | 24:01.6 | Frosh-Soph-Jun-Sen Meet | 10/19/22 |
| 5K XC | 24:24.5 | League Meet #4 - Conference 1 & 3 | 09/28/22 |
| 5K XC | 24:50.7 | Class County Champs | 10/29/22 |
| 5K XC | 25:48.0 | League Meet #3 - Conference 2 & 3 | 09/19/22 |
| 1.5 Mi XC | 10:58.8 | Bob Pratt Invitational | 09/17/22 |
| 1.5 Mi XC | 13:35.7 | Manhattan College Cross Country Invitational | 10/08/22 |