Race: Final(Invitation) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke * | 5 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Semi 1(Invitation) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Invitation) Event: 200 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Island Trees * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Open) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Championship) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Championship) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Final(Championship) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Event 23 Championship) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Event 7 Unseeded) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Event 15 Championship) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 15 Championship) Event: 100 M | | |
* Team does not have 5 or more finishers |