Race: Final(Event 11 Conference 2) Event: 5K XC | | |
Race: Final(Event 11 Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 3 JV Conference 2) Event: 5K XC | | |
Race: Final(Event 3 JV Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 4) Event: 5K XC | | |
Race: Final(Event 7 Conference 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 7 Conference 4) Event: 5K XC | | |
Race: Final(Event 9 Conference 2) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Jericho | 1 | 2 | 3 | 4 | 6 | 16 | 7 | 9 | | Carey | 5 | 8 | 10 | 12 | 15 | 50 | 16 | |
| | |
Race: Final(Event 9 Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |