Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV Boys 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | VS North | 2 | 3 | 4 | 6 | 7 | 22 | 12 | 13 | | Bethpage | 5 | 8 | 9 | 10 | 11 | 43 | 14 | 16 | | Hewlett * | 1 | 15 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3A) Event: 5K XC | | |
Race: (Varsity Boys 3B) Event: 5K XC | | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
Race: (Varsity Boys 4B) Event: 5K XC | | |
* Team does not have 5 or more finishers |