Race: (JV Boys 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (JV Boys 2) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oyster Bay * | 1 | 2 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: (JV Boys 3) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH * | 1 | 2 | 3 | | | | | |
| | |
* Team does not have 5 or more finishers Race: (JV Girls 1) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wheatley * | 8 | 10 | | | | | | | | Mepham * | 37 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Calhoun | 2 | 3 | 5 | 6 | 7 | 23 | 8 | 10 | | Jericho | 1 | 12 | 14 | 16 | 17 | 60 | 18 | 20 | | Herricks | 4 | 9 | 15 | 19 | 22 | 69 | 24 | 25 |
| | |
Race: (Varsity Boys 1B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2B) Event: 5K XC | | |
Race: (Varsity Boys 3A) Event: 5K XC | | |
Race: (Varsity Boys 3B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke | 1 | 6 | 7 | 8 | 15 | 37 | 19 | 21 | | Wheatley | 2 | 3 | 5 | 14 | 18 | 42 | 24 | 25 | | Oyster Bay | 4 | 9 | 10 | 11 | 12 | 46 | 13 | 16 |
| | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
Race: (Varsity Boys 4B) Event: 5K XC | | |
Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |