Race: Final(Open) Event: 100 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Freeport * | 1 | 3 | | | | | | | Baldwin * | 2 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 100 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin | | | | | | | | | Freeport * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Open) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin * | 1 | | | | | | | | Freeport * | 2 | 3 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin | | | | | | | | | Freeport * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Open) Event: 110 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin * | 1 | 2 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 110 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin * | | | | | | | | |
| |
* Team does not have 5 or more finishers |