Race: Final(Championship) Event: 100 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | VS South * | 2 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Semi 1(Championship) Event: 100 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | VS South * | 1 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Championship) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | VS South * | 1 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Semi 1(Championship) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | VS South * | 1 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Semi 2(Championship) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | VS South * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Semi 3(Championship) Event: 110 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | VS South * | | | | | | | | |
| |
* Team does not have 5 or more finishers |