Race: Conference 1-Final(JV) Event: 5K XC | | |
Race: Conference 1-Race 1(Varsity) Event: 5K XC | | |
Race: Conference 1-Race 2(Varsity) Event: 5K XC | | |
Race: Conference 1-Race 3(Varsity) Event: 5K XC | | |
Race: Conference 1-Race 4(Varsity) Event: 5K XC | | |
Race: Conference 2-Final(JV) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 2-Race 1(Varsity) Event: 5K XC | | |
Race: Conference 2-Race 2(Varsity) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wantagh | 2 | 3 | 5 | 8 | 10 | 28 | 11 | 12 | | Long Beach | 1 | 4 | 6 | 15 | 16 | 42 | 18 | 19 | | Westbury * | 7 | 9 | 23 | 25 | | | | |
| | |
* Team does not have 5 or more finishers Race: Conference 2-Race 3(Varsity) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Herricks | 1 | 4 | 5 | 7 | 12 | 29 | 16 | 18 | | Jericho | 3 | 6 | 8 | 9 | 10 | 36 | 11 | 13 | | Elmont | 2 | 15 | 19 | 20 | 23 | 79 | | |
| | |
Race: Conference 2-Race 4(Varsity) Event: 5K XC | | |
Race: Conference 3-Final(JV) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Manhasset HS * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers |