Race: Final(JV) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Race A(Varsity) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Port Washington | 4 | 14 | 18 | 21 | 22 | 79 | 60 | 71 | | Calhoun | 7 | 26 | 33 | 34 | 43 | 143 | 44 | 63 |
| | |
Race: Race B(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Soph(Sophomore) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Race A(Frosh) Event: 1.5 Mi XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Calhoun * | 22 | 49 | 123 | 127 | | | | |
| | |
* Team does not have 5 or more finishers Race: Race B(Frosh) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |