Race: Conference 2(Varsity Junior) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 2 - Race 2(varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 2 - Race 3(varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 2 - Race 4(varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 4(Varsity Junior) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4 - Race 2(varsity) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH | 4 | 5 | 7 | 8 | 9 | 33 | 11 | 21 | | Seaford | 2 | 3 | 6 | 13 | 14 | 38 | 16 | 20 | | VS South | 1 | 10 | 12 | 15 | 17 | 55 | 18 | 19 |
| | |
Race: Conference 4 - Race 3(varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4 - Race 4(varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 2(Race 1) Event: 2.5 Mi / 4K XC | | |
Race: Conference 4(Race 1) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4 - Race 3(Open) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | West Hemp * | 3 | | | | | | | |
| | |
* Team does not have 5 or more finishers |