Race: Conference 3(Varsity Junior) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 3 - Race 1(Varsity) Event: 5K XC | | |
Race: Conference 3 - Race 2(Varsity) Event: 5K XC | | |
Race: Conference 3 - Race 4(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 3- Race 3(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 4(Varsity Junior) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 4 - Race 1(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 4 - Race 2(Varsity) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oyster Bay | 1 | 2 | 3 | 6 | 8 | 20 | 9 | 10 | | VS South | 4 | 7 | 11 | 14 | 15 | 51 | 17 | 20 | | Clarke | 5 | 13 | 16 | 21 | 23 | 78 | 26 | |
| | |
Race: Conference 4 - Race 3(Varsity) Event: 5K XC | | |
Race: Conference 4 - Race 4(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers |