Race: Race 1(Freshman) Event: 1.5 Mi XC | | |
Race: Race 2 (Freshman) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Finals(Varsity Championship) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Regis | 6 | 13 | 18 | 38 | 67 | 142 | 76 | 79 | | Xaverian | 16 | 42 | 87 | 101 | 109 | 355 | 111 | 113 |
| | |
Race: Finals(Varsity Group 1) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Finals(Varsity Group 2) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Bishop Loughlin | 4 | 36 | 50 | 55 | 60 | 205 | 66 | 84 |
| | |
Race: Finals(Varsity Junior) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |