Race: Semi(Open) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Semi(Open) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Frosh/Soph) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Championship) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Championship) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Semi 1(Open) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Hempstead * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Semi 1(Championship) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Championship) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Semi(Championship) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Semi(Championship) Event: 55 HH | | |
* Team does not have 5 or more finishers |