Race: Final(Sophomore) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Jericho * | 5 | | | | | | | | | Uniondale * | 6 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Freshman) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Sophomore) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Invitational) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Freshman) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Sophomore) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Varsity) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Freshman) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Fordham Prep * | 7 | | | | | | | | | Mercy * | 15 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Preliminaries(Varsity) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Open) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Open) Event: 300 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Hempstead * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Semi 1(Unseeded) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Freeport * | | | | | | | | |
| | |
* Team does not have 5 or more finishers |