Race: Final(Junior Weigh) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Midget) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Sub Midget) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Midget) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Novice) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Sub Midget) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Junior Weigh) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Sub Midget) Event: 300 M | | |
* Team does not have 5 or more finishers |