Race: Final(Event 26 Varsity) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Event 4) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Event 1) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Final(Event 2 Midget) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Final(Event 21 Varsity) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Final(Event 3) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 21 Varsity) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Final(Event 15 Varsity) Event: 110 HH | | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 15 Varsity) Event: 110 HH | | |
* Team does not have 5 or more finishers |