Race: Final(Conference 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 3) Event: 5K XC | | |
Race: Final(Conference 2) Event: 5K XC | | |
Race: Final(Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2) Event: 5K XC | | |
Race: Final(Conference 3) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wantagh | 1 | 2 | 5 | 6 | 7 | 21 | 13 | 14 | | Bethpage | 3 | 4 | 10 | 12 | 17 | 46 | 19 | 20 | | Hewlett | 8 | 9 | 11 | 15 | 21 | 64 | 25 | |
| | |
Race: Final(Conference 2) Event: 5K XC | | |
Race: Final(Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers |