Race: Final(Freshmen A) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Freshmen A) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Junior Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Junior Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |