Race: Final(Event 51) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Semi(Event 50) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Event 45) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Event 56) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow * | | | | | | | | | | Roslyn * | | | | | | | | |
| | |
* Team does not have 5 or more finishers |