Race: Final(Freshmen) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Fordham Prep | 2 | 3 | 4 | 5 | 6 | 20 | 6 | 8 | | Iona Prep | 1 | 8 | 10 | 10 | 12 | 41 | | |
| | |
Race: Final(Sophomore) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Fordham Prep * | 1 | 2 | 4 | | | | | | | Regis * | 3 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Freshmen) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Freshmen Midget) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Junior) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Sophomore) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Varsity) Event: 300 M | | |
* Team does not have 5 or more finishers |