Race: Final(Event 45) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Event 49) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Event 53) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 41 ) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 49) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Event 39 ) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Roosevelt * | 4 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Event 43 ) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Christ the King * | 8 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Event 47) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Event 51) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 39 ) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Roosevelt * | 4 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 47) Event: 55 HH | | |
* Team does not have 5 or more finishers |