Race: Final(Freshmen Race A) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Freshmen Race B) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Junior) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Sophomore Race A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Sophomore Race B) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity Race A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity Race B) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Freshmen Race B) Event: 1.5 Mi XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mepham * | 8 | 8 | | | | | | |
| | |
* Team does not have 5 or more finishers |