Race: Final(Open) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Friends Academy * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Open) Event: 200 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Friends Academy * | 2 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 100 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Glen Cove * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 100 M | | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 110 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Plainedge * | | | | | | | | |
| | |
* Team does not have 5 or more finishers |