Race: Final(Open) Event: 100 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Malverne * | 1 | | | | | | | | West Hemp * | 3 | 6 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 100 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | West Hemp | | | | | | | | | Malverne * | 1 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Open) Event: 110 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | West Hemp * | 5 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Open) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Seaford * | | | | | | | | | West Hemp * | 1 | 3 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Malverne * | | | | | | | | | West Hemp * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 110 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Seaford * | | | | | | | | |
| |
* Team does not have 5 or more finishers |