Race: Final(Freshmen 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke * | 27 | 68 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Varsity 'B' 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke | 11 | 14 | 28 | 33 | 35 | 121 | 37 | 39 |
| | |
Race: Final(Junior Varsity 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke | 15 | 21 | 33 | 39 | 65 | 173 | 69 | |
| | |
Race: Final(Freshmen) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Jr. Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Sophomore) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity B) Event: 5K XC | | |
* Team does not have 5 or more finishers |