Race: Final(Event 11 Conference 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 11 Conference 4) Event: 2.5 Mi / 4K XC | | |
Race: Final(Event 5 Conference 3) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lynbrook | 3 | 5 | 7 | 9 | 11 | 35 | 12 | 14 | | Hewlett | 1 | 2 | 8 | 16 | 18 | 45 | | | | Wantagh | 4 | 6 | 10 | 13 | 15 | 48 | 17 | 19 |
| | |
Race: Final(Event 5 Conference 4) Event: 2.5 Mi / 4K XC | | |
Race: Final(Event 7 Conference 3) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | VS North | 1 | 2 | 6 | 7 | 10 | 26 | 11 | 16 | | South Side | 3 | 4 | 5 | 8 | 9 | 29 | 12 | 13 |
| | |
Race: Final(Event 7 Conference 4) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mineola | 1 | 2 | 5 | 7 | 9 | 24 | 10 | 11 | | West Hemp | 3 | 4 | 15 | 20 | 21 | 63 | | | | Wheatley | 6 | 8 | 16 | 17 | 18 | 65 | 19 | |
| | |
Race: Final(Event 9 Conference 3) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | North Shore | 1 | 2 | 4 | 5 | 8 | 20 | 12 | 13 | | Roslyn | 3 | 6 | 7 | 9 | 10 | 35 | 16 | 19 | | Plainedge | 11 | 17 | 18 | 21 | 22 | 89 | 23 | 24 |
| | |
Race: Final(Event 9 Conference 4) Event: 2.5 Mi / 4K XC | | |
Race: Final(JV Conf 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(JV Conf 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |