Race: Final(Event 11 Conference 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 11 Conference 4) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Seaford | 1 | 2 | 3 | 5 | 8 | 19 | 11 | 19 | | Clarke | 4 | 6 | 7 | 9 | 10 | 36 | 13 | 16 | | CSH * | 12 | 14 | 15 | 17 | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 7 Conference 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 7 Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 9 Conference 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 9 Conference 4) Event: 5K XC | | |
Race: Final(Junior Varsity Conference 1) Event: 5K XC | | |
Race: Final(Junior Varsity Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |