Race: Final(Event 11 Conference 3) Event: 5K XC | | |
Race: Final(Event 11 Conference 4) Event: 5K XC | | |
Race: Final(Event 3 Junior Varsity Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 3 Junior Varsity Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 5 Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 7 Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 7 Conference 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 9 Conference 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Event 9 Conference 4) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH | 3 | 4 | 5 | 6 | 8 | 26 | 10 | 12 | | VS South | 1 | 2 | 9 | 11 | 13 | 36 | | | | West Hemp * | 7 | 14 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |