Race: Final(Conference 1 Varsity 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 1 Varsity 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 1 Varsity 3) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow | 2 | 3 | 4 | 5 | 6 | 20 | 7 | 8 | | Herricks | 1 | 9 | 10 | 11 | 12 | 43 | 18 | 19 |
| | |
Race: Final(Conference 1 Varsity 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 2) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | New Hyde Park * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Conference 3 Varsity 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 3 Varsity 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 3 Varsity 3) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lawrence | 1 | 2 | 5 | 6 | 7 | 21 | 8 | | | Floral Park * | 3 | 4 | 9 | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Conference 3 Varsity 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 1 Jr Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Jr Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 3 Jr Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |