Race: Final(Conference 2 Jr Varsity) Event: 5K XC | | |
Race: Final(Conference 2 Varsity 1) Event: 5K XC | | |
Race: Final(Conference 2 Varsity 2) Event: 5K XC | | |
Race: Final(Conference 2 Varsity 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2 Varsity 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Jr Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 1) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke | 4 | 5 | 9 | 10 | 12 | 40 | 14 | 15 | | Lynbrook | 3 | 6 | 11 | 13 | 16 | 49 | 18 | 19 | | Mineola | 2 | 8 | 22 | 23 | 25 | 80 | 27 | 28 | | VS South * | 1 | 7 | 17 | 29 | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 2) Event: 5K XC | | |
Race: Final(Conference 4 Varsity 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4 Varsity 4) Event: 5K XC | | |
Race: Final(Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |