Race: Preliminaries(Open) Event: 55 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Oyster Bay * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Preliminaries(Open) Event: 55 M | |
* Team does not have 5 or more finishers Race: Final(Open) Event: 55 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | CSH | | | | | | | | | Jericho * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Open) Event: 300 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | CSH | | | | | | | | | Locust Valley | | | | | | | | |
| |
Race: Final(Championship) Event: 55 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | North Shore * | 2 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 300 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Lawrence * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 55 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Lawrence * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Unseeded) Event: 55 HH School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Lawrence * | | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Final(Event 1) Event: 55 M | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 1) Event: 55 M | |
* Team does not have 5 or more finishers Race: Final(Event 5) Event: 55 HH | |
* Team does not have 5 or more finishers Race: Preliminaries(Event 5) Event: 55 HH | |
* Team does not have 5 or more finishers Race: Final(Event 26) Event: 300 M | |
* Team does not have 5 or more finishers |