| Boys Cross Country Spring 2021 | |
Race: (JV Boys A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH | 2 | 4 | 5 | 6 | 7 | 24 | 8 | 9 | | Wantagh | 3 | 10 | 12 | 13 | 14 | 52 | 15 | 17 | | West Hemp * | 1 | 16 | 18 | 21 | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |