| Boys Cross Country Spring 2021 | |
Race: (JV Boys A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys Race 1A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys Race 1B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow | 1 | 2 | 4 | 5 | 8 | 20 | 9 | 10 | | Herricks | 3 | 6 | 7 | 13 | 14 | 43 | 15 | |
| | |
Race: (Varsity Boys Race 2A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys Race 2B) Event: 5K XC | | |
Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |