Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV Boys) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1 Conf 1) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1 conf 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2 Conf 1) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 2 conf 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3 Conf 1) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Massapequa | 1 | 4 | 5 | 6 | 7 | 23 | 8 | 9 | | Farmingdale | 2 | 3 | 10 | 11 | 12 | 38 | 13 | 16 |
| | |
Race: (Varsity Boys 3 Conf 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4 Conf 1) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Syosset | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 | | Hicksville | 8 | 9 | 10 | 11 | 12 | 50 | 13 | |
| | |
Race: (Varsity Boys 4 Conf 3) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |