Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV Boys 1) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (JV Girls 1) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Jericho * | 47 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Carey | 1 | 4 | 8 | 11 | 12 | 36 | 17 | 18 | | Jericho | 5 | 6 | 7 | 9 | 10 | 37 | 14 | 16 |
| | |
Race: (Varsity Boys 1B) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 2A) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 2B) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 3A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3B) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 4A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4B) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |