Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV Boys 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Freeport | 1 | 3 | 5 | 8 | 9 | 26 | 11 | 12 | | Baldwin | 2 | 4 | 6 | 7 | 10 | 29 | 13 | 15 |
| | |
Race: (Varsity Boys 1B) Event: 5K XC | | |
Race: (Varsity Boys 2A) Event: 5K XC | | |
Race: (Varsity Boys 2B) Event: 5K XC | | |
Race: (Varsity Boys 3A) Event: 5K XC | | |
Race: (Varsity Boys 3B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Roslyn | 3 | 4 | 5 | 7 | 8 | 27 | 9 | 14 | | Jericho | 2 | 10 | 11 | 13 | 15 | 51 | 23 | 24 | | Mepham | 1 | 6 | 12 | 16 | 19 | 54 | 20 | 22 |
| | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4B) Event: 5K XC | | |
* Team does not have 5 or more finishers |