Race: (JV Boys 1) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1B) Event: 5K XC | | |
Race: (Varsity Boys 2A) Event: 5K XC | | |
Race: (Varsity Boys 2B) Event: 5K XC | | |
Race: (Varsity Boys 3A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3B) Event: 5K XC | | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH | 2 | 4 | 5 | 7 | 8 | 26 | 9 | 10 | | Wantagh | 1 | 3 | 6 | 12 | 13 | 35 | 14 | 15 |
| | |
Race: (Novice Boys) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (Novice Girls) Event: 1.5 Mi XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Sewanhaka * | 5 | | | | | | | |
| | |
* Team does not have 5 or more finishers |