Race: Finals(Freshman/Sophomore) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Iona Prep | 1 | 2 | 7 | 9 | 10 | 29 | 14 | 15 |
| | |
Race: Finals(Large) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Iona Prep * | 5 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Large) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Finals(Freshman/Sophomore) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Finals(Large) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Fordham Prep * | 3 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Invitational) Event: 300 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Cardinal Hayes * | 2 | 5 | 10 | | | | | |
| | |
* Team does not have 5 or more finishers |