Race: Prelims(Varsity) Event: 55 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Fordham Prep * | 17 | 24 | 29 | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Freshman) Event: 300 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin * | 2 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 300 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Fordham Prep * | 9 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 300 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Baldwin * | 4 | 8 | 28 | | | | | | Fordham Prep * | 31 | 32 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Elmont * | 9 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 55 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Fordham Prep * | 2 | 7 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Prelims(Sophomore) Event: 55 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Fordham Prep * | 3 | 7 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Invitational) Event: 300 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Uniondale * | 2 | | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Freshman) Event: 200 M School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | Elmont * | 3 | 4 | | | | | | |
| |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 200 M | |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 55 HH | |
* Team does not have 5 or more finishers Race: Prelims(Sophomore) Event: 55 HH | |
* Team does not have 5 or more finishers |