Race: (Novice Race) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: League Meet(Novice Race) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV Boys) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Lynbrook Boys) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lynbrook | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 |
| | |
Race: (Varsity Boys 1A) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | South Side | 4 | 5 | 6 | 7 | 8 | 30 | 9 | 10 | | VS North | 1 | 2 | 3 | 14 | 15 | 35 | 16 | |
| | |
Race: (Varsity Boys 1B) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 2A) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 2B) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity Boys 3A) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Carey | 1 | 2 | 5 | 7 | 8 | 23 | 9 | 13 | | Wantagh | 3 | 4 | 6 | 14 | 16 | 43 | 20 | 21 | | Bethpage | 10 | 11 | 12 | 15 | 23 | 71 | 26 | |
| | |
Race: (Varsity Boys 3B) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Seaford | 1 | 2 | 3 | 5 | 10 | 21 | 11 | 15 | | Lawrence | 6 | 7 | 9 | 12 | 14 | 48 | 18 | 19 | | Wheatley | 4 | 8 | 13 | 16 | 17 | 58 | | |
| | |
Race: (Varsity Boys 4A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4B) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |