Race: (JV Boys) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
Race: (Varsity Boys 1B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Roslyn | 2 | 3 | 6 | 7 | 9 | 27 | 10 | 13 | | Long Beach | 1 | 5 | 11 | 12 | 14 | 43 | 16 | 18 | | Jericho | 4 | 8 | 17 | 22 | 23 | 74 | 24 | 26 |
| | |
Race: (Varsity Boys 3A) Event: 5K XC | | |
Race: (Varsity Boys 3B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Freeport | 1 | 2 | 4 | 5 | 6 | 18 | 7 | 8 | | Baldwin | 3 | 9 | 13 | 14 | 15 | 54 | 16 | 17 |
| | |
Race: (Varsity Boys 4B) Event: 5K XC | | |
Race: (Novice Race) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |