Race: Finals(Freshman) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Prelims(Varsity) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Massapequa * | 6 | 7 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Massapequa * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Varsity) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Finals(Invitational) Event: 300 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Arch. Stepinac * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Prelims(Invitational) Event: 300 M | | |
* Team does not have 5 or more finishers |