Race: (JV Boys A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
Race: (Varsity Boys 1B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wantagh | 1 | 2 | 6 | 11 | 14 | 34 | 16 | 17 | | Oyster Bay | 3 | 4 | 7 | 9 | 15 | 38 | | | | CSH | 5 | 8 | 10 | 12 | 13 | 48 | 20 | 21 | | Lawrence * | 19 | 22 | 24 | 25 | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2A) Event: 5K XC | | |
Race: (Varsity Boys 2B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mineola | 1 | 4 | 5 | 7 | 8 | 25 | | | | Bethpage | 2 | 3 | 6 | 9 | 10 | 30 | | |
| | |
Race: (Varsity Boys 3B) Event: 5K XC | | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 4B) Event: 5K XC | | |
* Team does not have 5 or more finishers |