Race: (JV Boys A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
Race: (Varsity Boys 1B) Event: 5K XC | | |
Race: (Varsity Boys 2A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2B) Event: 5K XC | | |
Race: (Varsity Boys 3A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oceanside | 1 | 2 | 6 | 7 | 9 | 25 | 10 | 11 | | Syosset | 3 | 4 | 5 | 8 | 13 | 33 | 17 | | | Westbury * | 16 | 18 | 19 | 20 | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3B) Event: 5K XC | | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
Race: (Varsity Boys 4B) Event: 5K XC | | |
* Team does not have 5 or more finishers |