Race: (JV Boys) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2A) Event: 5K XC | | |
Race: (Varsity Boys 2B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2C) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 2D) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Roslyn | 2 | 3 | 4 | 5 | 10 | 24 | 12 | 13 | | Carey | 1 | 6 | 7 | 8 | 9 | 31 | 11 | 15 |
| | |
Race: (Varsity Boys 3A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 3B) Event: 5K XC | | |
Race: (Varsity Boys 3C) Event: 5K XC | | |
Race: (Varsity Boys 3D) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lynbrook | 2 | 5 | 6 | 7 | 8 | 28 | 9 | 10 | | Plainedge | 1 | 3 | 4 | 13 | 15 | 36 | 16 | 18 |
| | |
Race: (Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |