Race: (JV Boys) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity Boys 1A) Event: 5K XC | | |
Race: (Varsity Boys 1B) Event: 5K XC | | |
Race: (Varsity Boys 1C) Event: 5K XC | | |
Race: (Varsity Boys 1D) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow | 1 | 4 | 5 | 6 | 7 | 23 | 9 | 10 | | VS Central | 2 | 3 | 8 | 14 | 15 | 42 | 16 | 17 |
| | |
Race: (Varsity Boys 4A) Event: 5K XC | | |
Race: (Varsity Boys 4B) Event: 5K XC | | |
Race: (Varsity Boys 4C) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | West Hemp | 1 | 2 | 4 | 8 | 9 | 24 | 14 | 25 | | CSH | 5 | 6 | 7 | 10 | 13 | 41 | 16 | 18 | | Wheatley | 3 | 11 | 12 | 15 | 17 | 58 | 19 | 20 |
| | |
Race: (Varsity Boys 4D) Event: 5K XC | | |
Race: (Novice) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |