Race: I-1 Event: 2.5 Mi / 4K XC | | |
Race: I-2 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Syosset | 1 | 2 | 3 | 4 | 5 | 15 | 6 | |
| | |
Race: I-3 Event: 2.5 Mi / 4K XC | | |
Race: I-4 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Massapequa | 1 | 3 | 4 | 5 | 6 | 19 | 8 | 11 | | Hicksville | 7 | 14 | 23 | 24 | 25 | 93 | 26 | 27 |
| | |
Race: III-1 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: III-2 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: III-3 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Clarke | 1 | 2 | 7 | 9 | 12 | 31 | 16 | 20 | | Jericho | 3 | 5 | 6 | 8 | 18 | 40 | 21 | 25 | | Plainedge | 4 | 13 | 14 | 17 | 19 | 67 | 27 | 30 | | VS South | 10 | 15 | 23 | 26 | 31 | 105 | 34 | |
| | |
Race: III-4 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: JV 1-3 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: II-1 Event: 2.5 Mi / 4K XC | | |
Race: II-2 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: II-3 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: II-4 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Herricks | 2 | 3 | 4 | 6 | 8 | 23 | 11 | 13 | | Lawrence | 1 | 7 | 9 | 10 | 12 | 39 | 19 | 20 |
| | |
Race: IV-1 Event: 2.5 Mi / 4K XC | | |
Race: IV-2 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wheatley | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 | | Mineola * | 8 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: IV-3 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: IV-4 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Seaford | 1 | 3 | 4 | 5 | 6 | 19 | 7 | 8 | | VS North | 9 | 10 | 12 | 13 | 15 | 59 | 16 | 17 | | Carle Place | 2 | 14 | 20 | 21 | 24 | 81 | 25 | |
| | |
Race: JV 2-4 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |