Race: Finals(Bronze) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Finals(Freshman) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Oceanside * | 4 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Open) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Jericho * | 8 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Silver) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Elmont * | 3 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Freshman) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Prelims(Novice) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Prelims(Sophomore) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale * | 45 | | | | | | | | | Clarke * | 48 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Varsity) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Finals(Silver) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Freeport * | 1 | | | | | | | | | Baldwin * | 5 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Prelims(Varsity) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Finals(Bronze) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Finals(Open) Event: 300 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Sewanhaka * | 17 | 22 | | | | | | | | Jericho * | 18 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Silver) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Finals(Varsity) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Finals(Freshman) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Finals(Novice) Event: 200 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale | 19 | 46 | 52 | 61 | 72 | 250 | 80 | 101 | | Iona Prep * | 30 | 56 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Finals(Sophomore) Event: 200 M | | |
* Team does not have 5 or more finishers |