Race: (JV BOYS) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 1A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 1B) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 2A) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | VS North | 1 | 5 | 6 | 7 | 8 | 27 | 12 | 16 | | Roslyn | 2 | 3 | 9 | 10 | 11 | 35 | 15 | 20 | | Bethpage | 13 | 14 | 17 | 18 | 24 | 86 | 28 | 30 | | Lynbrook | 4 | 21 | 22 | 23 | 27 | 97 | 29 | |
| | |
Race: (Varsity BOYS 2B) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity BOYS 3A) Event: 2.5 Mi / 4K XC | | |
Race: (Varsity BOYS 3B) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 4A) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 4B) Event: 2.5 Mi / 4K XC | | |
Race: (NOVICE) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |