Race: (NOVICE) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV BOYS) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 1A) Event: 5K XC | | |
Race: (Varsity BOYS 1B) Event: 5K XC | | |
Race: (Varsity BOYS 2A) Event: 5K XC | | |
Race: (Varsity BOYS 2B) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 3A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Manhasset HS | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 | | Bethpage | 11 | 12 | 13 | 14 | 17 | 67 | 22 | 23 | | Mineola | 15 | 16 | 18 | 19 | 20 | 88 | 21 | 24 |
| | |
Race: (Varsity BOYS 3B) Event: 5K XC | | |
Race: (Varsity BOYS 4A) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wheatley | 1 | 2 | 3 | 4 | 6 | 16 | 7 | 8 | | Lawrence | 5 | 10 | 17 | 18 | 19 | 69 | 20 | 21 | | CSH * | 12 | 14 | 15 | 16 | | | | |
| | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 4B) Event: 5K XC | | |
* Team does not have 5 or more finishers |